<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://astonminerals.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='4 April 2026 11:56 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://astonminerals.com/becoming-a-substantial-holder/</loc>
		<lastmod>2018-01-02T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/change-of-directors-interest-notice/</loc>
		<lastmod>2018-01-02T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/2018-drilling-program-underway/</loc>
		<lastmod>2018-01-14T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-activities-report-12/</loc>
		<lastmod>2020-11-24T23:44:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-cashflow-report-12/</loc>
		<lastmod>2020-11-24T23:44:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/half-year-accounts-2/</loc>
		<lastmod>2020-11-24T23:45:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/intensive-exploration-program-underway-at-dobsina/</loc>
		<lastmod>2018-04-03T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-cashflow-report-11/</loc>
		<lastmod>2020-11-24T23:44:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-activities-report-11/</loc>
		<lastmod>2020-11-24T23:44:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/commencement-of-underground-drilling-at-dobsina/</loc>
		<lastmod>2018-05-10T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/acquisition-of-two-slovak-co-cu-ag-mines/</loc>
		<lastmod>2018-05-21T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/extensive-co-ni-cu-mineralisation-within-gotthard-adit/</loc>
		<lastmod>2018-06-28T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/ip-survey-delineates-extensive-co-ni-cu-target/</loc>
		<lastmod>2018-07-10T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/significant-underground-development-completed-at-dobsina/</loc>
		<lastmod>2018-07-24T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-activities-report-10/</loc>
		<lastmod>2020-11-24T23:43:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-cashflow-report-10/</loc>
		<lastmod>2020-11-24T23:43:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/initial-sampling-confirms-high-grade-co-ni-mineralisation/</loc>
		<lastmod>2018-08-09T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/annual-report-to-shareholders-3/</loc>
		<lastmod>2020-11-24T23:46:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/corporate-governance-statement-and-appendix-4g/</loc>
		<lastmod>2018-09-27T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/underground-drilling-intersects-high-grade-co-ni/</loc>
		<lastmod>2018-10-18T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/notice-of-annual-general-meeting-proxy-form-3/</loc>
		<lastmod>2018-10-29T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-activities-report-9/</loc>
		<lastmod>2020-11-24T23:43:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-cashflow-report-9/</loc>
		<lastmod>2020-11-24T23:43:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/terezia-adit-re-entry-reveals-co-ni-massive-sulphides/</loc>
		<lastmod>2018-11-04T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/high-grade-cobalt-nickel-mineralisation-within-josef-adit/</loc>
		<lastmod>2018-11-08T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/expansion-of-dobsina-cobalt-nickel-project/</loc>
		<lastmod>2018-11-13T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/results-of-meeting-2/</loc>
		<lastmod>2018-11-28T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/agm-presentation/</loc>
		<lastmod>2020-11-24T23:52:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/met-testing-achieves-90-9-co-83-1-ni-recovery/</loc>
		<lastmod>2019-01-28T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-activities-report-8/</loc>
		<lastmod>2020-11-24T23:43:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-cashflow-report-8/</loc>
		<lastmod>2020-11-24T23:43:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/joremeny-underground-diamond-drilling-update/</loc>
		<lastmod>2019-02-07T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/half-year-accounts/</loc>
		<lastmod>2020-11-24T23:45:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-cashflow-report-7/</loc>
		<lastmod>2020-11-24T23:42:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-activities-report-7/</loc>
		<lastmod>2020-11-24T23:42:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/change-of-directors-interest-notice-x-2/</loc>
		<lastmod>2019-05-26T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/change-of-directors-interest-notice-x-2-2/</loc>
		<lastmod>2019-05-26T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/expiry-of-unlisted-options/</loc>
		<lastmod>2019-05-26T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/expiry-of-unlisted-options-2/</loc>
		<lastmod>2019-05-26T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/significant-co-ni-mineralisation-intersected-joremeny-adit/</loc>
		<lastmod>2019-06-18T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/change-of-company-secretary-and-registered-office/</loc>
		<lastmod>2019-07-02T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-cashflow-report-6/</loc>
		<lastmod>2020-11-24T23:42:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-activities-report-6/</loc>
		<lastmod>2020-11-24T23:42:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/trading-halt-2/</loc>
		<lastmod>2019-09-19T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/suspension-from-official-quotation/</loc>
		<lastmod>2019-09-23T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/annual-financial-report/</loc>
		<lastmod>2019-09-25T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/request-for-extension-of-voluntary-suspension-5/</loc>
		<lastmod>2019-10-02T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/request-for-extension-of-voluntary-suspension-4/</loc>
		<lastmod>2019-10-09T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/request-for-extension-of-voluntary-suspension-3/</loc>
		<lastmod>2019-10-16T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/request-for-extension-of-voluntary-suspension-2/</loc>
		<lastmod>2019-10-23T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/notice-of-annual-general-meeting-proxy-form-2/</loc>
		<lastmod>2019-10-29T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-activities-report-5/</loc>
		<lastmod>2020-11-24T23:41:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-cashflow-report-5/</loc>
		<lastmod>2020-11-24T23:41:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/appendix-4g-2/</loc>
		<lastmod>2019-10-30T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/corporate-governance-statement-fy2019/</loc>
		<lastmod>2019-10-30T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/annual-report-to-shareholders-2/</loc>
		<lastmod>2020-11-24T23:46:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/request-for-extension-of-voluntary-suspension/</loc>
		<lastmod>2019-10-30T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/reinstatement-to-official-quotation/</loc>
		<lastmod>2019-11-13T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/response-to-asx-price-query/</loc>
		<lastmod>2019-11-13T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/transformational-acquisition-of-maroon-gold-pty-ltd/</loc>
		<lastmod>2019-11-13T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/results-of-meeting/</loc>
		<lastmod>2019-11-28T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/euc-enters-option-agreement-to-divest-two-swedish-licences/</loc>
		<lastmod>2019-12-09T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/expiry-of-unquoted-options/</loc>
		<lastmod>2019-12-15T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/election-not-to-proceed-with-maroon-acquisition/</loc>
		<lastmod>2019-12-26T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-activities-report-4/</loc>
		<lastmod>2020-11-24T23:41:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-cashflow-report-4/</loc>
		<lastmod>2020-11-24T23:42:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/half-yearly-report-and-accounts/</loc>
		<lastmod>2020-11-24T23:45:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/company-update-and-board-restructure/</loc>
		<lastmod>2020-03-31T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/change-of-share-registry/</loc>
		<lastmod>2020-04-05T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/initial-directors-interest-notice/</loc>
		<lastmod>2020-04-06T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/final-directors-interest-notices/</loc>
		<lastmod>2020-04-06T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-cashflow-report-3/</loc>
		<lastmod>2020-11-24T23:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-activities-report-3/</loc>
		<lastmod>2020-11-24T23:41:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/trading-halt/</loc>
		<lastmod>2020-05-27T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/proposed-issue-of-securities-euc-4/</loc>
		<lastmod>2020-05-31T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/euc-signs-exclusive-option-to-acquire-edleston-gold-project/</loc>
		<lastmod>2020-05-31T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/proposed-issue-of-securities-euc-3/</loc>
		<lastmod>2020-06-08T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/euc-secures-option-to-increase-footprint-of-edleston-project/</loc>
		<lastmod>2020-06-08T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/edleston-gold-project-acquisition-presentation/</loc>
		<lastmod>2020-11-24T23:52:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/update-proposed-issue-of-securities-euc/</loc>
		<lastmod>2020-06-28T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/update-proposed-issue-of-securities-euc-2/</loc>
		<lastmod>2020-06-28T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/euc-elects-to-proceed-with-edleston-gold-project-acquisition/</loc>
		<lastmod>2020-06-28T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-cashflow-report-2/</loc>
		<lastmod>2020-11-24T23:40:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-activities-report-2/</loc>
		<lastmod>2020-11-24T23:40:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/proposed-issue-of-securities-euc-2/</loc>
		<lastmod>2020-08-16T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/cleansing-prospectus/</loc>
		<lastmod>2020-08-16T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/acquisition-of-edleston-gold-project-to-complete/</loc>
		<lastmod>2020-08-16T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/appendix-2a/</loc>
		<lastmod>2020-08-17T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/change-in-substantial-holding/</loc>
		<lastmod>2020-08-18T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/appendix-4g/</loc>
		<lastmod>2020-09-29T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/corporate-governance-statement/</loc>
		<lastmod>2020-09-29T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/annual-report-to-shareholders/</loc>
		<lastmod>2020-11-24T23:46:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/exploration-targeting-program-completed-at-edleston-project/</loc>
		<lastmod>2020-10-12T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/sampling-unveils-high-grade-gold-and-vms-mineralisation/</loc>
		<lastmod>2020-10-25T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/letter-to-shareholders-with-respect-to-notice-of-agm/</loc>
		<lastmod>2020-10-26T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/notice-of-annual-general-meeting-proxy-form/</loc>
		<lastmod>2020-10-26T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-cashflow-report/</loc>
		<lastmod>2020-11-24T23:40:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-activities-report/</loc>
		<lastmod>2020-11-24T23:40:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/proposed-issue-of-securities-euc/</loc>
		<lastmod>2020-11-08T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/appointment-of-dale-ginn-as-managing-director/</loc>
		<lastmod>2020-11-08T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/amendment-to-notice-of-annual-general-meeting/</loc>
		<lastmod>2020-11-17T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/letter-to-shareholders-with-respect-to-agm-amendment/</loc>
		<lastmod>2020-11-25T00:52:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/results-of-meeting-3/</loc>
		<lastmod>2020-12-15T00:42:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/constitution/</loc>
		<lastmod>2020-12-15T00:45:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/change-of-name-and-asx-code/</loc>
		<lastmod>2020-12-23T23:49:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/issue-of-options-and-change-of-directors-interest-notice/</loc>
		<lastmod>2020-12-23T23:51:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/additional-ground-secured-within-edleston-gold-project/</loc>
		<lastmod>2021-02-12T03:08:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/proposed-issue-of-securities-aso/</loc>
		<lastmod>2021-02-12T03:10:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/appendix-2a-and-cleansing-statement/</loc>
		<lastmod>2021-02-12T03:11:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-activities-report-13/</loc>
		<lastmod>2021-02-12T03:13:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-cashflow-report-13/</loc>
		<lastmod>2021-02-12T03:14:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/response-to-asx-query/</loc>
		<lastmod>2021-02-12T03:16:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/drilling-program-update-for-edleston-gold-project-ontario/</loc>
		<lastmod>2021-02-15T23:09:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/trading-halt-3/</loc>
		<lastmod>2021-03-07T22:44:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/coarse-visible-gold-intersected-in-edleston-maiden-drilling/</loc>
		<lastmod>2021-03-09T22:43:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/half-year-accounts-3/</loc>
		<lastmod>2021-03-15T21:13:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/tolga-kumova-transitions-to-executive-chairman/</loc>
		<lastmod>2021-03-28T21:43:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/proposed-issue-of-securities-aso-2/</loc>
		<lastmod>2021-03-28T21:44:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/trading-halt-4/</loc>
		<lastmod>2021-04-05T23:59:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/0-5m-at-4060-gt-au-intersected-at-edleston-gold-project/</loc>
		<lastmod>2021-04-07T23:46:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/mineralised-intervals-uncovered-from-previous-drilling/</loc>
		<lastmod>2021-04-18T23:04:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/aston-minerals-investor-presentation/</loc>
		<lastmod>2021-04-19T23:30:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-activities-report-14/</loc>
		<lastmod>2021-04-30T08:38:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/quarterly-cashflow-report-14/</loc>
		<lastmod>2021-04-30T08:39:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/second-diamond-drill-rig-mobilised-to-site-at-edleston/</loc>
		<lastmod>2021-05-03T23:55:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/notice-of-general-meeting-proxy-form/</loc>
		<lastmod>2021-05-07T07:02:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/letter-to-shareholders-regarding-notice-of-general-meeting/</loc>
		<lastmod>2021-05-07T07:56:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/updated-trading-policy/</loc>
		<lastmod>2021-05-18T09:56:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astonminerals.com/visible-gold-intersected-for-second-time-at-edleston-project/</loc>
		<lastmod>2021-05-23T23:52:40+00:00</lastmod>
